78 lines
3.1 KiB
Markdown
78 lines
3.1 KiB
Markdown
# Ports utilisés
|
|
|
|
## Ports exposés (accessibles via réseau)
|
|
|
|
| Port | Service | Protocol | Notes |
|
|
|------|---------|----------|-------|
|
|
| 80 | Caddy (redirect HTTPS) | TCP | Redirige vers 443 |
|
|
| 443 | Caddy (reverse proxy) | TCP | Point d'entrée principal |
|
|
| 8096 | Jellyfin | TCP | Accès direct (optionnel) |
|
|
| 3030 | Gitea HTTP | TCP | Mappé depuis 3000 interne |
|
|
| 2222 | Gitea SSH | TCP | Mappé depuis 22 interne |
|
|
| 8123 | Home Assistant | TCP | Mode host network |
|
|
| 9090 | Cockpit | TCP | Admin système |
|
|
| 1514 | Syslog-ng | TCP/UDP | Collecte syslog |
|
|
| 51413 | Transmission P2P | TCP/UDP | BitTorrent |
|
|
|
|
## Ports internes Docker (talloires_net)
|
|
|
|
| Port | Service(s) | Notes |
|
|
|------|------------|-------|
|
|
| 3000 | Gitea, Grafana, Linkwarden, Hoarder, Outline | Plusieurs services partagent ce port |
|
|
| 3001 | Uptime Kuma | |
|
|
| 3100 | Loki | Agrégation logs |
|
|
| 3456 | Vikunja | |
|
|
| 5001 | Dockge | |
|
|
| 5432 | PostgreSQL | Linkwarden-db, Outline-db |
|
|
| 6379 | Redis | Outline-redis |
|
|
| 8000 | MkDocs | |
|
|
| 8010 | LanguageTool | |
|
|
| 9000 | Portainer | |
|
|
| 9091 | Authelia, Transmission Web | |
|
|
| 19999 | Netdata | |
|
|
|
|
## URLs par domaine
|
|
|
|
### Accès local (.talloires.local) - avec Authelia
|
|
|
|
| Service | URL | Authentification |
|
|
|---------|-----|------------------|
|
|
| Homepage | https://talloires.local | Authelia |
|
|
| Auth | https://auth.talloires.local | - |
|
|
| Git | https://git.talloires.local | OIDC Authelia |
|
|
| Jellyfin | https://jellyfin.talloires.local | Authelia |
|
|
| Grafana | https://grafana.talloires.local | Header Auth |
|
|
| Portainer | https://portainer.talloires.local | Authelia |
|
|
| Dockge | https://dockge.talloires.local | Authelia |
|
|
| Docs | https://docs.talloires.local | Authelia |
|
|
| Vikunja | https://vikunja.talloires.local | Authelia |
|
|
| Outline | https://outline.talloires.local | OIDC Authelia |
|
|
| Hoarder | https://hoarder.talloires.local | Authelia |
|
|
| Linkwarden | https://linkwarden.talloires.local | Authelia |
|
|
| LanguageTool | https://languagetool.talloires.local | Authelia |
|
|
| Transmission | https://transmission.talloires.local | Authelia |
|
|
| Netdata | https://netdata.talloires.local | Authelia |
|
|
| Uptime Kuma | https://uptime.talloires.local | Authelia |
|
|
| Cockpit | https://cockpit.talloires.local | Authelia |
|
|
| Home Assistant | https://homeassistant.talloires.local | Authelia |
|
|
|
|
### Accès ZeroTier (.talloires.1871.zt) - sans Authelia
|
|
|
|
Ces URLs sont accessibles depuis l'extérieur via le réseau ZeroTier, sans passer par Authelia (authentification propre à chaque service).
|
|
|
|
| Service | URL | Auth native |
|
|
|---------|-----|-------------|
|
|
| Vikunja | https://vikunja.talloires.1871.zt | Vikunja login |
|
|
| Outline | https://outline.talloires.1871.zt | OIDC Authelia |
|
|
| Hoarder | https://hoarder.talloires.1871.zt | Hoarder login |
|
|
| Linkwarden | https://linkwarden.1871.zt | Linkwarden login |
|
|
| LanguageTool | https://languagetool.talloires.1871.zt | Aucune (API) |
|
|
|
|
## Réseau ZeroTier
|
|
|
|
| Serveur | IP ZeroTier | Rôle |
|
|
|---------|-------------|------|
|
|
| Talloires | 10.144.221.22 | Serveur principal (Pi5) |
|
|
| Annecy | 10.144.78.193 | NAS Synology (backup) |
|
|
| Olympou | 10.144.46.46 | Mac de travail |
|