99 lines
3.5 KiB
Markdown
99 lines
3.5 KiB
Markdown
# Ports utilises
|
|
|
|
## Ports exposes (accessibles via reseau)
|
|
|
|
| Port | Service | Protocol | Notes |
|
|
|------|---------|----------|-------|
|
|
| 80 | Caddy (redirect HTTPS) | TCP | Redirige vers 443 |
|
|
| 443 | Caddy (reverse proxy) | TCP | Point entree principal |
|
|
| 8096 | Jellyfin | TCP | Acces direct (optionnel) |
|
|
| 3030 | Gitea HTTP | TCP | Mappe depuis 3000 interne |
|
|
| 2222 | Gitea SSH | TCP | Mappe depuis 22 interne |
|
|
| 8123 | Home Assistant | TCP | Mode host network |
|
|
| 9090 | Cockpit | TCP | Admin systeme |
|
|
| 1514 | Syslog-ng | TCP/UDP | Collecte syslog |
|
|
| 51413 | Transmission P2P | TCP/UDP | BitTorrent |
|
|
|
|
## Ports internes Docker (talloires_net)
|
|
|
|
| Port | Service(s) | Notes |
|
|
|------|------------|-------|
|
|
| 3001 | Uptime Kuma | |
|
|
| 3100 | Loki | Agregation logs |
|
|
| 3456 | Vikunja | |
|
|
| 5001 | Dockge | |
|
|
| 5432 | PostgreSQL | Linkwarden-db, Outline-db |
|
|
| 6379 | Redis | Outline-redis |
|
|
| 8000 | MkDocs | |
|
|
| 8010 | LanguageTool | |
|
|
| 8080 | Shlink, Shlink-web | Go Links |
|
|
| 9000 | Portainer | |
|
|
| 9091 | Authelia, Transmission Web | |
|
|
| 19999 | Netdata | |
|
|
|
|
## Go Links
|
|
|
|
Acces rapide a tous les services via `https://go/xxx`
|
|
|
|
| Go Link | Service |
|
|
|---------|---------|
|
|
| go/ha | Home Assistant |
|
|
| go/jf | Jellyfin |
|
|
| go/lw | Linkwarden |
|
|
| go/lt | LanguageTool |
|
|
| go/docs | Documentation |
|
|
| go/git | Gitea |
|
|
| go/auth | Authelia |
|
|
| go/grafana | Grafana |
|
|
| go/dockge | Dockge |
|
|
| go/portainer | Portainer |
|
|
| go/shlink | Admin Go Links |
|
|
|
|
[Liste complete et creation de nouveaux liens](../services/shlink.md)
|
|
|
|
## URLs par domaine
|
|
|
|
### Acces local (.talloires.local) - avec Authelia
|
|
|
|
| Service | URL | Authentification |
|
|
|---------|-----|------------------|
|
|
| Go Links | https://go | Shlink |
|
|
| Homepage | https://talloires.local | Authelia |
|
|
| Auth | https://auth.talloires.local | - |
|
|
| Shlink Admin | https://shlink.talloires.local | Authelia |
|
|
| Git | https://git.talloires.local | OIDC Authelia |
|
|
| Jellyfin | https://jellyfin.talloires.local | Authelia |
|
|
| Grafana | https://grafana.talloires.local | Header Auth |
|
|
| Portainer | https://portainer.talloires.local | Authelia |
|
|
| Dockge | https://dockge.talloires.local | Authelia |
|
|
| Docs | https://docs.talloires.local | Authelia |
|
|
| Vikunja | https://vikunja.talloires.local | Authelia |
|
|
| Outline | https://outline.talloires.local | OIDC Authelia |
|
|
| Linkwarden | https://linkwarden.talloires.local | Authelia |
|
|
| LanguageTool | https://languagetool.talloires.local | Authelia |
|
|
| Transmission | https://transmission.talloires.local | Authelia |
|
|
| Netdata | https://netdata.talloires.local | Authelia |
|
|
| Uptime Kuma | https://uptime.talloires.local | Authelia |
|
|
| Cockpit | https://cockpit.talloires.local | Authelia |
|
|
| Home Assistant | https://homeassistant.talloires.local | Authelia |
|
|
|
|
### Acces ZeroTier (.talloires.tailfd281f.ts.net) - sans Authelia
|
|
|
|
Ces URLs sont accessibles depuis exterieur via le reseau ZeroTier.
|
|
|
|
| Service | URL | Auth native |
|
|
|---------|-----|-------------|
|
|
| Go Links | https://go | Shlink |
|
|
| Vikunja | https://vikunja.talloires.tailfd281f.ts.net | Vikunja login |
|
|
| Outline | https://outline.talloires.tailfd281f.ts.net | OIDC Authelia |
|
|
| Linkwarden | https://linkwarden.tailfd281f.ts.net | Linkwarden login |
|
|
| LanguageTool | https://languagetool.talloires.tailfd281f.ts.net | Aucune (API) |
|
|
|
|
## Reseau ZeroTier
|
|
|
|
| Serveur | IP ZeroTier | Role |
|
|
|---------|-------------|------|
|
|
| Talloires | 10.144.221.22 | Serveur principal (Pi5) |
|
|
| Annecy | 10.144.78.193 | NAS Synology (backup) |
|
|
| Olympou | 10.144.46.46 | Mac de travail |
|