Add Shlink go-links documentation and update index

This commit is contained in:
2025-12-23 03:25:00 +01:00
parent c15da603a6
commit 6942125240
4 changed files with 207 additions and 62 deletions

View File

@@ -1,16 +1,16 @@
# Ports utilisés
# Ports utilises
## Ports exposés (accessibles via réseau)
## Ports exposes (accessibles via reseau)
| Port | Service | Protocol | Notes |
|------|---------|----------|-------|
| 80 | Caddy (redirect HTTPS) | TCP | Redirige vers 443 |
| 443 | Caddy (reverse proxy) | TCP | Point d'entrée principal |
| 8096 | Jellyfin | TCP | Accès direct (optionnel) |
| 3030 | Gitea HTTP | TCP | Mappé depuis 3000 interne |
| 2222 | Gitea SSH | TCP | Mappé depuis 22 interne |
| 443 | Caddy (reverse proxy) | TCP | Point entree principal |
| 8096 | Jellyfin | TCP | Acces direct (optionnel) |
| 3030 | Gitea HTTP | TCP | Mappe depuis 3000 interne |
| 2222 | Gitea SSH | TCP | Mappe depuis 22 interne |
| 8123 | Home Assistant | TCP | Mode host network |
| 9090 | Cockpit | TCP | Admin système |
| 9090 | Cockpit | TCP | Admin systeme |
| 1514 | Syslog-ng | TCP/UDP | Collecte syslog |
| 51413 | Transmission P2P | TCP/UDP | BitTorrent |
@@ -19,25 +19,48 @@
| Port | Service(s) | Notes |
|------|------------|-------|
| 3001 | Uptime Kuma | |
| 3100 | Loki | Agrégation logs |
| 3100 | Loki | Agregation logs |
| 3456 | Vikunja | |
| 5001 | Dockge | |
| 5432 | PostgreSQL | Linkwarden-db, Outline-db |
| 6379 | Redis | Outline-redis |
| 8000 | MkDocs | |
| 8010 | LanguageTool | |
| 8080 | Shlink, Shlink-web | Go Links |
| 9000 | Portainer | |
| 9091 | Authelia, Transmission Web | |
| 19999 | Netdata | |
## Go Links
Acces rapide a tous les services via `https://go/xxx`
| Go Link | Service |
|---------|---------|
| go/ha | Home Assistant |
| go/jf | Jellyfin |
| go/lw | Linkwarden |
| go/lt | LanguageTool |
| go/docs | Documentation |
| go/git | Gitea |
| go/auth | Authelia |
| go/grafana | Grafana |
| go/dockge | Dockge |
| go/portainer | Portainer |
| go/shlink | Admin Go Links |
[Liste complete et creation de nouveaux liens](../services/shlink.md)
## URLs par domaine
### Accès local (.talloires.local) - avec Authelia
### Acces local (.talloires.local) - avec Authelia
| Service | URL | Authentification |
|---------|-----|------------------|
| Go Links | https://go | Shlink |
| Homepage | https://talloires.local | Authelia |
| Auth | https://auth.talloires.local | - |
| Shlink Admin | https://shlink.talloires.local | Authelia |
| Git | https://git.talloires.local | OIDC Authelia |
| Jellyfin | https://jellyfin.talloires.local | Authelia |
| Grafana | https://grafana.talloires.local | Header Auth |
@@ -54,20 +77,21 @@
| Cockpit | https://cockpit.talloires.local | Authelia |
| Home Assistant | https://homeassistant.talloires.local | Authelia |
### Accès ZeroTier (.talloires.1871.zt) - sans Authelia
### Acces ZeroTier (.talloires.1871.zt) - sans Authelia
Ces URLs sont accessibles depuis l'extérieur via le réseau ZeroTier, sans passer par Authelia (authentification propre à chaque service).
Ces URLs sont accessibles depuis exterieur via le reseau ZeroTier.
| Service | URL | Auth native |
|---------|-----|-------------|
| Go Links | https://go | Shlink |
| Vikunja | https://vikunja.talloires.1871.zt | Vikunja login |
| Outline | https://outline.talloires.1871.zt | OIDC Authelia |
| Linkwarden | https://linkwarden.1871.zt | Linkwarden login |
| LanguageTool | https://languagetool.talloires.1871.zt | Aucune (API) |
## Réseau ZeroTier
## Reseau ZeroTier
| Serveur | IP ZeroTier | Rôle |
| Serveur | IP ZeroTier | Role |
|---------|-------------|------|
| Talloires | 10.144.221.22 | Serveur principal (Pi5) |
| Annecy | 10.144.78.193 | NAS Synology (backup) |